The protein encoded by this gene is a photoreceptor-specific transcription factor which plays a role in the differentiation of photoreceptor cells. This homeodomain protein is necessary for the maintenance of normal cone and rod function. Mutations in this gene are associated with photoreceptor degeneration, Leber congenital amaurosis type III and the autosomal dominant cone-rod dystrophy 2. Several alternatively spliced transcript variants of this gene have been described, but the full-length nature of some variants has not been determined.
Pack Size | 100ul, 1ml, 20ul |
---|---|
Applications | ELISA, IF/ICC, WB |
Host Species | Rabbit |
Ig Isotype | IgG |
Antibody Type | Polyclonal Antibody |
Organism Species | Human |
Product Synonyms | CRX |
Observed Mol Wt | 32kDa |
Alternative Names | CRD; LCA7; OTX3; CORD2; CRX |
Immunogen (Antigen) | synthetic peptide |
Format | Liquid |
Buffer Formulation | 50% glycerol, PBS with 0.05% proclin300, pH7.3 |
Reactivity | Mouse |
Uniprot ID | 1406 |
Gene ID | O43186 |
Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
Usage | For Research Use Only. Not for diagnostics or human use. |
Shelf Life | 12 months at time of shipping |
Shipping | Shipped in Dry Ice at -20 Degree Celsius |
Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. |
Research Areas | Neuroscience |
KD/KO Validated | KD Validated |
Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |
Reviews
There are no reviews yet.