Members of the ADAM family are cell surface proteins with a unique structure possessing both potential adhesion and protease domains. This gene encodes and ADAM family member that cleaves many proteins including TNF-alpha and E-cadherin. Alternate splicing results in multiple transcript variants encoding different proteins that may undergo similar processing.
| Pack Size | 100ul, 1ml, 20ul |
|---|---|
| Applications | ELISA, FC, IF/ICC, WB |
| Host Species | Rabbit |
| Ig Isotype | IgG |
| Antibody Type | Polyclonal Antibody |
| Organism Species | Human |
| Concentration | – |
| Product Synonyms | ADAM10 |
| Observed Mol Wt | 84kDa |
| Alternative Names | AD10, AD18, ADAM10, CD156c, CDw156, HsT18717, Kuz, MADM, RAK |
| Immunogen (Antigen) | Recombinant protein |
| Format | Liquid |
| Buffer Formulation | 50% glycerol, PBS with 0.05% proclin300, pH7.3 |
| Reactivity | Human, Rat |
| Uniprot ID | 102 |
| Gene ID | O14672 |
| Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
| Usage | For Research Use Only. Not for diagnostics or human use. |
| Shelf Life | 12 months at time of shipping |
| Shipping | Shipped in Dry Ice at -20 Degree Celsius |
| Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. |
| Research Areas | Cancer, Cell Biology, Immunology, Inflammation, Neuroscience |
| KD/KO Validated | KD Validated |
| Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |

![EIF4B Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A25045_N31618-4_WB_03-370x444.jpg)
![Bcl-XL Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A22241_aP7267_KO-WB_01-370x444.jpg)

![Bcl9 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A25229_N31416-5_WB_01-370x444.jpg)
![COMT Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A23600_N27285-4_WB_01-370x444.jpg)
![Bcl-2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A21592_N1199-4C_WB_01-370x444.jpg)
Reviews
There are no reviews yet.