This gene encodes a cell surface glycoprotein and member of the immunoglobulin superfamily of proteins. The encoded protein is involved in cell adhesion and cell communication in numerous cell types, but particularly in cells of the immune and nervous systems. The encoded protein is widely used as a marker for hematopoietic stem cells. This gene may function as a tumor suppressor in nasopharyngeal carcinoma. Alternative splicing results in multiple transcript variants.
Pack Size | 100ul, 1ml, 20ul |
---|---|
Applications | ELISA, IHC-P, WB |
Host Species | Rabbit |
Ig Isotype | IgG |
Antibody Type | Monoclonal Antibody |
Organism Species | Human |
Product Synonyms | CD90/Thy1 |
Observed Mol Wt | 18kDa |
Alternative Names | CD90; CDw90; CD90/Thy1 |
Immunogen (Antigen) | synthetic peptide |
Format | Liquid |
Buffer Formulation | 0.05% BSA, 50% glycerol, PBS with 0.02% sodium azide, pH7.3 |
Reactivity | Human, Rat |
Uniprot ID | 7070 |
Gene ID | P04216 |
Potency (Clone Number) | ARC2609 |
Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
Usage | For Research Use Only. Not for diagnostics or human use. |
Shelf Life | 12 months at time of shipping |
Shipping | Shipped in Dry Ice at -20 Degree Celsius |
Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. |
Research Areas | Immunology, Inflammation, Neuroscience |
Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |
Reviews
There are no reviews yet.