| Pack Size | 100ul, 1ml, 200ul, 20ul | 
|---|---|
| Applications | WB; IHC; ICC; IP. | 
| Host Species | Rabbit | 
| Antibody Type | Polyclonal Antibody | 
| Organism Species | Homo sapiens (Human) | 
| Concentration | 0.49 mg/ml | 
| Product Synonyms | Forkhead Box Protein O3 (FOXO3) | 
| Alternative Names | FOX-O3; FOX2; FOXO3A; FKHRL1; FKHRL1P2; AF6q21 protein; Forkhead in rhabdomyosarcoma-like 1 | 
| Immunogen (Antigen) | Forkhead Box Protein O3 | 
| Buffer Formulation | 0.01M PBS, 50% glycerol., containing 0.05% Proclin-300, pH7.4 | 
| Reactivity | Mu;Ra;Po; | 
| Uniprot ID | O43524 | 
| Gene ID | 2309 | 
| Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography | 
| Usage | For Research Use Only. Not for diagnostics or human use. | 
| Shelf Life | 12 months at time of shipping | 
| Shipping | Shipped in Dry Ice at -20 Degree Celsius | 
| Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. | 
| Research Areas | Signal Transduction;Tumor Immunity;Immune Molecule;Developmental Science;Autoimmunity; | 
| Disclaimer | Autoimmunity, Cancer, Cell Biology, Immunology | 
 
				    
![Bcl9 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A25229_N31416-5_WB_01-370x444.jpg)
![DIAPH1 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A18081_N17470-4_KO-WB_01-370x444.jpg)
![DNMT1 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A16729_aN2135-5_WB_04-370x444.jpg)
![ABCG2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A23066_N21785-6_WB_01-370x444.jpg)
![COMT Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A23600_N27285-4_WB_01-370x444.jpg)
![ABCA6 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A21243_Q12592_WB_01-370x444.jpg)
Reviews
There are no reviews yet.