| Pack Size | 100ul, 1ml, 200ul, 20ul |
|---|---|
| Applications | WB; IHC; ICC; IP. |
| Host Species | Mouse |
| Antibody Type | Monoclonal Antibody |
| Organism Species | Rattus norvegicus (Rat) |
| Concentration | 1 mg/ml |
| Product Synonyms | Homing Associated Cell Adhesion Molecule (HCAM) |
| Alternative Names | CDW44; CD44; CSPG8; ECMR-III; HCELL; IN; LHR; MC56; MDU2; MDU3; MIC4; MUTCH-I; Pgp1; Hematopoietic Cell E- And L-Selectin Ligand; Chondroitin Sulfate Proteoglycan 8 |
| Immunogen (Antigen) | Homing Associated Cell Adhesion Molecule |
| Buffer Formulation | 50% glycerol., containing 0.02% NaN3, PBS, pH7.4 |
| User Guide | Western blotting: 0.2-2?g/mL;1:500-5000 Immunohistochemistry: 5-20?g/mL;1:50-200 Immunocytochemistry: 5-20?g/mL;1:50-200 Optimal working dilutions must be determined by end user. |
| Uniprot ID | P26051 |
| Gene ID | 25406 |
| Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
| Usage | For Research Use Only. Not for diagnostics or human use. |
| Shelf Life | 12 months at time of shipping |
| Shipping | Shipped in Dry Ice at -20 Degree Celsius |
| Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. |
| Research Areas | Signal Transduction;Cd & Adhesion Molecule;Tumor Immunity;Infection Immunity;Immune Molecule;Hematology; |
| Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |
- “EIF2AK1 Rabbit Monoclonal Antibody [KD Validated]” already exists in your wishlist
Sale

Homing Associated Cell Adhesion Molecule (HCAM) Rat Monoclonal Antibody
Price range: $20.00 through $210.00
![Heme Oxygenase 1 (HO-1/HMOX1) Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A19062_ARC53508-01_WB_01-370x444.jpg)
![GPX4 Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A11243_ARC0558-03_WB_01-370x444.jpg)
![ISG15 Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A2416_ARC53794-01_KO-WB_01-370x444.jpg)
![EIF2AK1 Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A24614_ARC62929-01_KO-WB_01-370x444.jpg)
![KMT5A/SETD8 Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A4136_ARC0916_WB_01-370x444.jpg)
![DNMT1 Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A19679_ARC51348-01_WB_02-370x444.jpg)
Reviews
There are no reviews yet.