| Pack Size | 100ul, 1ml, 200ul, 20ul | 
|---|---|
| Applications | WB; IHC | 
| Host Species | Mouse | 
| Ig Isotype | IgG1 Kappa | 
| Antibody Type | Monoclonal Antibody | 
| Organism Species | Homo sapiens (Human) | 
| Concentration | 1 mg/ml | 
| Product Synonyms | Insulin Receptor (INSR) | 
| Alternative Names | CD220; ISR; HHF5; IR | 
| Immunogen (Antigen) | Insulin Receptor | 
| Buffer Formulation | 0.01M PBS, 50% glycerol., containing 0.05% Proclin-300, pH7.4 | 
| Uniprot ID | P06213 | 
| Gene ID | 3643 | 
| Potency (Clone Number) | H13 | 
| Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography | 
| Usage | For Research Use Only. Not for diagnostics or human use. | 
| Shelf Life | 12 months at time of shipping | 
| Shipping | Shipped in Dry Ice at -20 Degree Celsius | 
| Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. | 
| Research Areas | Autoimmunity, Cancer, Cell Biology, Immunology | 
| Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. | 
 
				    
![DNMT1 Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A19679_ARC51348-01_WB_02-370x444.jpg)
![Casein Kinase 2 alpha (CSNK2A1) Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A19683_ARC0163_WB_01-370x444.jpg)
![EGFR Rabbit PolyMonoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A24388_ARC61438-01_ARC60682-01_KO-WB_01-370x444.jpg)
![COPB2 Rabbit PolyMonoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A22646_ARC52625-01_ARC52626-01_WB_01-370x444.jpg)
![CDX2 Rabbit Monoclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A19030_ARC0450_WB_01-370x444.jpg)

Reviews
There are no reviews yet.