| Pack Size | 100ul, 1ml, 200ul, 20ul |
|---|---|
| Applications | WB; IHC; ICC; IP. |
| Host Species | Rabbit |
| Antibody Type | Polyclonal Antibody |
| Organism Species | Homo sapiens (Human) |
| Concentration | 1 mg/ml |
| Product Synonyms | Leukocyte Immunoglobulin Like Receptor Subfamily A, Member 3 (LILRA3) |
| Alternative Names | CD85e; HM31; HM43; ILT6; LIR4; E3; CD85 antigen-like family member E; Immunoglobulin-like transcript 6; Leukocyte immunoglobulin-like receptor 4 |
| Immunogen (Antigen) | Leukocyte Immunoglobulin Like Receptor Subfamily A, Member 3 |
| Buffer Formulation | 50% glycerol., containing 0.02% NaN3, PBS, pH7.4 |
| Reactivity | – |
| Uniprot ID | Q8N6C8 |
| Gene ID | 11026 |
| Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
| Usage | For Research Use Only. Not for diagnostics or human use. |
| Shelf Life | 12 months at time of shipping |
| Shipping | Shipped in Dry Ice at -20 Degree Celsius |
| Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. |
| Research Areas | Cell Biology, Developmental Biology, Immunology |
| Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |
Leukocyte Immunoglobulin Like Receptor Subfamily A, Member 3 (LILRA3) Human Polyclonal Antibody
$20.00 – $200.00

![Bcl-2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A21592_N1199-4C_WB_01-370x444.jpg)
![EGFR Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A21740_aN1626-7_WB_01-370x444.jpg)
![COX IV Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A22871_N14734-4_KO-WB_01-370x444.jpg)
![ABCG2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A23066_N21785-6_WB_01-370x444.jpg)
![SFRP2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A22017_N18465_KO-WB_01-370x444.jpg)
![DIAPH1 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A18081_N17470-4_KO-WB_01-370x444.jpg)
Reviews
There are no reviews yet.