This gene encodes a component of a signaling pathway that regulates cell growth in response to nutrient and insulin levels. The encoded protein forms a stoichiometric complex with the mTOR kinase, and also associates with eukaryotic initiation factor 4E-binding protein-1 and ribosomal protein S6 kinase. The protein positively regulates the downstream effector ribosomal protein S6 kinase, and negatively regulates the mTOR kinase. Multiple transcript variants encoding different isoforms have been found for this gene.
Pack Size | 100ul, 1ml, 20ul |
---|---|
Applications | ELISA, WB |
Host Species | Rabbit |
Ig Isotype | IgG |
Antibody Type | Phosphorylated Antibody |
Organism Species | Human |
Product Synonyms | Phospho-Raptor-Ser792 |
Observed Mol Wt | 149kDa |
Alternative Names | KOG1; Mip1; Phospho-Raptor-Ser792 |
Immunogen (Antigen) | synthetic peptide |
Format | Liquid |
Buffer Formulation | 50% glycerol, PBS with 0.01% thimerosal, pH7.3 |
Reactivity | Human, Mouse |
Uniprot ID | 57521 |
Gene ID | Q8N122 |
Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
Usage | For Research Use Only. Not for diagnostics or human use. |
Shelf Life | 12 months at time of shipping |
Shipping | Shipped in Dry Ice at -20 Degree Celsius |
Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. |
Research Areas | Cancer, Cell Biology, Immunology, Inflammation |
KD/KO Validated | KD Validated |
Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |
Reviews
There are no reviews yet.