| Pack Size | 100ul, 1ml, 200ul, 20ul |
|---|---|
| Applications | WB; IHC; ICC; IP. |
| Host Species | Rabbit |
| Antibody Type | Polyclonal Antibody |
| Organism Species | Bos taurus; Bovine (Cattle) |
| Concentration | 0.47 mg/ml |
| Product Synonyms | S100 Calcium Binding Protein A9 (S100A9) |
| Alternative Names | MRP14; MIF; 60B8AG; CFAG; NIF; CAGB; CGLB; L1AG; P14; Calgranulin B; Migration inhibitory factor-related protein 14; Calprotectin L1H subunit; Leukocyte L1 complex heavy chain |
| Immunogen (Antigen) | S100 Calcium Binding Protein A9 |
| Buffer Formulation | 50% glycerol., containing 0.02% NaN3, PBS, pH7.4 |
| Uniprot ID | P28783 |
| Gene ID | 532569 |
| Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
| Usage | For Research Use Only. Not for diagnostics or human use. |
| Shelf Life | 12 months at time of shipping |
| Shipping | Shipped in Dry Ice at -20 Degree Celsius |
| Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. |
| Research Areas | Cell Biology, Developmental Biology, Immunology |
| KD/KO Validated | KD Validated |
| Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |
Sale

S100 Calcium Binding Protein A9 (S100A9) Bovine (Cattle) Polyclonal Antibody
Price range: $20.00 through $240.00
![Bcl-2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A21592_N1199-4C_WB_01-370x444.jpg)
![ABCG2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A23066_N21785-6_WB_01-370x444.jpg)
![COX7A2L Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A23681_N25896-4_WB_01-370x444.jpg)
![CTCF Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A18627_N6060-4_KO-WB_01-370x444.jpg)
![SFRP2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A22017_N18465_KO-WB_01-370x444.jpg)
![DIAPH1 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A18081_N17470-4_KO-WB_01-370x444.jpg)
Reviews
There are no reviews yet.