This gene encodes a member of the T cell factor/lymphoid enhancer factor family of transcription factors. These transcription factors are activated by beta catenin, mediate the Wnt signaling pathway and are antagonized by the transforming growth factor beta signaling pathway. The encoded protein contains a high mobility group-box DNA binding domain and participates in the regulation of cell cycle genes and cellular senescence.
| Pack Size | 100ul, 1ml, 20ul |
|---|---|
| Applications | ELISA, WB |
| Host Species | Rabbit |
| Ig Isotype | IgG |
| Antibody Type | Polyclonal Antibody |
| Organism Species | Human |
| Product Synonyms | TCF7L1 |
| Observed Mol Wt | 63kDa |
| Alternative Names | TCF3; TCF-3; TCF7L1 |
| Immunogen (Antigen) | Recombinant protein |
| Format | Liquid |
| Buffer Formulation | 50% glycerol, PBS with 0.05% proclin300, pH7.3 |
| Reactivity | Human, Mouse, Rat |
| Uniprot ID | 83439 |
| Gene ID | Q9HCS4 |
| Purification | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
| Usage | For Research Use Only. Not for diagnostics or human use. |
| Shelf Life | 12 months at time of shipping |
| Shipping | Shipped in Dry Ice at -20 Degree Celsius |
| Storage | Store at -20 Degree Celsius. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the antibody. |
| Research Areas | Cell Biology, Developmental Biology, Immunology |
| KD/KO Validated | KD Validated |
| Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |

![Bcl-2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A21592_N1199-4C_WB_01-370x444.jpg)
![RHOT1/MIRO1 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A22551_N1681810-11_WB_01-370x444.jpg)

![DNMT1 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A16729_aN2135-5_WB_04-370x444.jpg)
![SFRP2 Rabbit Polyclonal Antibody [KD Validated]](https://www.kinesisdx.com/wp-content/uploads/2025/05/A22017_N18465_KO-WB_01-370x444.jpg)

Reviews
There are no reviews yet.